All races (female) Beginners (all ages) |
||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesyrein Robles | F | 0:06:01 | 3:00 | 2 | 0:05:07 | 1 | 0:13:51 | 21.65 | 1 | 0:02:24 | 1 | 0:10:22 | 8:17 | 1 | 0:37:44 |
| 2 | Prapassorn Hands | F | 0:03:42 | 1:51 | 1 | 0:05:33 | 2 | 0:17:31 | 17.12 | 2 | 0:02:52 | 2 | 0:10:53 | 8:42 | 2 | 0:40:29 |
All races (female) Kids2 (10-11) |
||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Violet Leblanc | F | 0:01:53 | 0:56 | 2 | 0:01:56 | 1 | 0:11:47 | 25.44 | 2 | 0:01:17 | 1 | 0:05:34 | 4:27 | 1 | 0:22:25 |
| 2 | Noor Khan | F | 0:02:14 | 1:07 | 3 | 0:02:06 | 2 | 0:11:07 | 26.97 | 1 | 0:01:32 | 3 | 0:06:11 | 4:57 | 2 | 0:23:08 |
| 3 | Hanna Csanalosi | F | 0:01:43 | 0:51 | 1 | 0:02:08 | 3 | 0:12:16 | 24.43 | 4 | 0:01:19 | 2 | 0:07:30 | 6:00 | 3 | 0:24:53 |
| 4 | Amelia Ostrowski | F | 0:02:44 | 1:22 | 4 | 0:02:22 | 4 | 0:12:16 | 24.44 | 3 | 0:02:11 | 5 | 0:08:00 | 6:24 | 4 | 0:27:32 |
| 5 | Elsa Barakat | F | 0:02:59 | 1:29 | 5 | 0:03:35 | 5 | 0:17:11 | 17.45 | 5 | 0:02:10 | 4 | 0:08:09 | 6:31 | 5 | 0:34:03 |
All races (male) Beginners (all ages) |
||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colman Hands | M | 0:03:16 | 1:38 | 1 | 0:06:03 | 1 | 0:17:20 | 17.30 | 1 | 0:03:04 | 1 | 0:10:52 | 8:42 | 1 | 0:40:33 |
All races (male) Kids Team Relay |
||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Hootspoots Okorn | M | 0:01:56 | 0:58 | 1 | 0:01:39 | 1 | 0:10:51 | 27.63 | 1 | 0:01:26 | 1 | 0:06:16 | 5:01 | 1 | 0:22:06 |
| 2 | Giardino Guns Dowling | M | 0:02:10 | 1:05 | 2 | 0:01:43 | 2 | 0:15:37 | 19.20 | 3 | 0:01:32 | 2 | 0:07:07 | 5:41 | 2 | 0:28:07 |
| 3 | DZ team Bouziane | M | 0:03:07 | 1:33 | 3 | 0:02:28 | 3 | 0:14:44 | 20.36 | 2 | 0:01:45 | 3 | 0:07:26 | 5:57 | 3 | 0:29:28 |
All races (male) Kids2 (10-11) |
||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Flanagan | M | 0:01:47 | 0:53 | 2 | 0:01:40 | 1 | 0:10:28 | 28.64 | 1 | 0:01:09 | 1 | 0:04:52 | 3:54 | 1 | 0:19:54 |
| 2 | Guus Van der marel | M | 0:01:40 | 0:50 | 1 | 0:01:56 | 2 | 0:10:47 | 27.81 | 2 | 0:01:10 | 2 | 0:05:04 | 4:03 | 2 | 0:20:34 |
| 3 | Harvey Toon | M | 0:02:01 | 1:00 | 3 | 0:02:47 | 4 | 0:11:59 | 25.01 | 3 | 0:01:33 | 4 | 0:06:20 | 5:04 | 4 | 0:24:39 |
| 4 | Ajlan Al Kaabi | M | 0:02:17 | 1:08 | 5 | 0:02:02 | 3 | 0:13:54 | 21.58 | 4 | 0:01:23 | 3 | 0:05:42 | 4:33 | 3 | 0:25:16 |
| 5 | Yousef Senussi | M | 0:02:13 | 1:06 | 4 | 0:03:11 | 5 | 0:15:30 | 19.35 | 5 | 0:02:05 | 5 | 0:08:13 | 6:34 | 5 | 0:31:09 |
All races (male) Para Athlete |
||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jassim Al sulaiti | M | 0:02:02 | 1:01 | 1 | 0:05:34 | 2 | 0:14:47 | 20.27 | 1 | 0:02:04 | 1 | 0:06:24 | 5:07 | 1 | 0:30:49 |
| 2 | Luke Muller | M | 0:02:49 | 1:24 | 2 | 0:03:27 | 1 | 0:17:22 | 17.26 | 2 | 0:02:10 | 2 | 0:10:07 | 8:05 | 2 | 0:35:53 |